|   PLAN 
      A HOLIDAY! | |||||||
| Home | Site Map | ||||||
| 2. list the possibilities | |||||||
| 
 | Task (Activities) | Sites (Related websites) | Skills (Related National Curriculum Skills in English and ICT) | Tips (ICT tips for each task) | Notes (Any additional comments) | ||
| 4. read, scan & make notes | |||||||
| 5. organise & present data | |||||||
| 6. evaluate the process | Notes 0 | ||||||
| • websites | |||||||
| • tasks | |||||||
| • ict tips | |||||||
| • national curriculum skills | |||||||
| • teachers notes | |||||||
| Sites 
        4 Harvard referencing, strengths & weaknesses of resources, bias, making notes, plagiarism, evaluating websites | |||||||
| Contact Duncan Grey for more information. Last updated 26.1.04. | |||||||